Tuesday, October 10, 2006

Vote for Governor by Media Market 2002


Media Market RegistrationVotesTurnoutFisher%%Rendell%%Rep. Margin
Erie 253,997116,102 46%65,469 56%46,752 40%18,717
Harrisburg1,097,951530,848 48%332,079 63%186,609 35%145,470
Johnstown457,060222,152 49%135,307 61%81,858 37%53,449
Other211,74091,754 43%57,658 63%32,343 35%25,315
Philadelphia3,182,4471,458,903 46%439,132 30%995,113 68%(555,981)
Pittsburgh1,847,834807,028 44%384,986 48%400,605 50%(15,619)
Wilkes-Barre784,746355,202 45%174,777 49%169,955 48%4,822
Pennsylvania7,835,7753,581,989 46%1,589,408 44%1,913,235 53%(323,827)

0 Comments:

Post a Comment

<< Home