Tuesday, July 25, 2006

Pres. & Senate 2000 by Media Market


Senate 2000R D
Total%%%TotalRick RRon DPlurality
Media MarketReg.TurnoutVoteSantorum%Klink%Others Santorum
Erie252,51861%154,911 88,555 57%63,291 41%3,065 2%25,264
Harrisburg1,099,02363%692,146 450,840 65%223,915 32%17,391 3%226,925
Johnstown462,26163%291,031 178,092 61%104,165 36%8,774 3%73,927
Other207,70562%129,791 81,739 63%45,630 35%2,422 2%36,109
Philadelphia3,170,33959%1,863,160 881,691 47%949,306 51%32,163 2%(67,615)
Pittsburgh1,823,97463%1,143,636 540,157 47%579,434 51%24,045 2%(39,277)
Wilkes-Barre766,17760%460,441 260,888 57%189,167 41%10,386 2%71,721
Pennsylvania7,781,99761%4,735,116 2,481,962 52%2,154,908 46%98,246 2%327,054

President 2000

Media MarketTotal Reg.TrnoutTotal VoteRDDD Total O Plurality
%Bush%Gore% Others%Bush
Erie252,51865%163,197 77,175 47%80,186 49%5,836 4%(3,011)
Harrisburg1,099,02365%714,591 439,433 61%254,838 36%20,320 3%184,595
Johnstown462,26164%294,916 170,074 58%116,151 39%8,795 3%53,923
Other207,70565%135,360 80,328 59%50,903 38%4,153 3%29,425
Philadelphia3,170,33961%1,948,840 748,586 38%1,145,908 59%53,687 3%(397,322)
Pittsburgh1,823,97464%1,166,041 527,766 45%605,248 52%32,842 3%(77,482)
Wilkes-Barre766,17764%489,274 237,544 49%232,731 48%18,819 4%4,813
-
Pennsylvania7,729,303 64%4,912,185 2,281,127 46%2,485,967 51%145,091 3%(204,840)

1 Comments:

Blogger wheelchairs : Manish Steel Works said...

Superb blog post, I have book marked this internet site so ideally I’ll see much more on this subject in the foreseeable future!

3:06 AM  

Post a Comment

<< Home