Grants & Capital Expenditures 2003-2006
1 | Snyder | 37,546 | $342,000,000 | $9,109 |
2 | Union | 41,624 | $330,000,000 | $7,928 |
3 | Juniata | 22,821 | $177,000,000 | $7,756 |
4 | Somerset | 80,023 | $376,000,000 | $4,699 |
5 | Tioga | 41,373 | $173,000,000 | $4,181 |
6 | Mifflin | 46,486 | $188,000,000 | $4,044 |
7 | Northumberland | 94,556 | $373,000,000 | $3,945 |
8 | Centre | 135,758 | $277,000,000 | $2,040 |
9 | Elk | 35,112 | $71,600,000 | $2,039 |
10 | Blair | 129,144 | $235,000,000 | $1,820 |
11 | Jefferson | 45,932 | $79,900,000 | $1,740 |
12 | Sullivan | 6,556 | $9,300,000 | $1,419 |
13 | Clinton | 37,914 | $52,600,000 | $1,387 |
14 | Fulton | 14,261 | $17,300,000 | $1,213 |
15 | Monroe | 138,687 | $157,000,000 | $1,132 |
16 | Lycoming | 120,044 | $135,000,000 | $1,125 |
17 | Columbia | 64,151 | $71,600,000 | $1,116 |
18 | Dauphin | 251,798 | $258,000,000 | $1,025 |
19 | Lehigh | 312,090 | $319,000,000 | $1,022 |
20 | Bedford | 49,984 | $50,200,000 | $1,004 |
21 | Cameron | 5,974 | $5,900,000 | $988 |
22 | Bradford | 62,761 | $61,300,000 | $977 |
23 | Cambria | 152,598 | $148,000,000 | $970 |
24 | Schuylkill | 150,336 | $144,000,000 | $958 |
25 | Clearfield | 83,382 | $75,900,000 | $910 |
26 | Greene | 40,672 | $36,600,000 | $900 |
27 | Butler | 174,083 | $151,000,000 | $867 |
28 | Potter | 18,080 | $15,600,000 | $863 |
29 | Allegheny | 1,281,666 | $1,100,000,000 | $858 |
30 | Lebanon | 120,327 | $100,000,000 | $831 |
State Average | $781 | |||
31 | Forest | 4,946 | $3,800,000 | $768 |
32 | Luzerne | 319,250 | $240,000,000 | $752 |
33 | Carbon | 58,802 | $43,200,000 | $735 |
34 | Lawrence | 94,643 | $68,500,000 | $724 |
35 | Perry | 43,602 | $29,900,000 | $686 |
36 | Warren | 43,863 | $28,800,000 | $657 |
37 | Erie | 280,843 | $174,000,000 | $620 |
38 | Wyoming | 28,080 | $17,300,000 | $616 |
39 | Susquehanna | 42,238 | $25,700,000 | $608 |
40 | Montour | 18,236 | $10,900,000 | $598 |
41 | Indiana | 89,605 | $53,200,000 | $594 |
42 | Huntingdon | 45,586 | $26,700,000 | $586 |
43 | Northampton | 267,066 | $151,000,000 | $565 |
44 | Armstrong | 72,392 | $40,800,000 | $564 |
45 | Bucks | 597,635 | $334,000,000 | $559 |
46 | Franklin | 129,313 | $71,900,000 | $556 |
47 | Mercer | 120,293 | $65,400,000 | $544 |
48 | Philadelphia | 1,517,550 | $825,000,000 | $544 |
49 | Wayne | 47,722 | $25,600,000 | $536 |
50 | Adams | 91,292 | $48,100,000 | $527 |
51 | Cumberland | 213,674 | $111,000,000 | $519 |
52 | Fayette | 148,644 | $76,500,000 | $515 |
53 | Washington | 202,897 | $104,000,000 | $513 |
54 | Lackawanna | 213,295 | $108,000,000 | $506 |
55 | Clarion | 41,765 | $20,700,000 | $496 |
56 | Montgomery | 750,097 | $355,000,000 | $473 |
57 | Lancaster | 470,658 | $219,000,000 | $465 |
58 | McKean | 45,936 | $21,000,000 | $457 |
59 | Beaver | 181,412 | $81,200,000 | $448 |
60 | Chester | 433,501 | $178,000,000 | $411 |
61 | Westmoreland | 369,993 | $151,000,000 | $408 |
62 | Crawford | 90,366 | $36,200,000 | $401 |
63 | Berks | 373,638 | $135,000,000 | $361 |
64 | Pike | 46,302 | $16,200,000 | $350 |
65 | Venango | 57,565 | $17,000,000 | $295 |
66 | Delaware | 550,864 | $106,000,000 | $192 |
67 | York | 381,751 | $45,800,000 | $120 |
Source: Rendell for Governor Committee, U.S. Census 2000
0 Comments:
Post a Comment
<< Home