$265,000 | PSEA PACE | Harrisburg | PA | State Teachers Union | |
$224,000 | Democratic Governor's Association | Washington | DC | Dem Governors PAC | |
$100,000 | Reynolds Construction PAC | Harrisburg | PA | | |
$100,000 | Philadelphia Area Carpenters Union | Philadelphia | PA | | |
$100,000 | Dennis Alter | Fort Washington | PA | Chairman | ADVANTA Corporation |
$100,000 | James A. Shiner | Tucson | AZ | Attorney | Self-Employed |
$100,000 | Lynn K. Shiner | Pittsburgh | PA | Attorney | Self-Employed |
$100,000 | Thomas W. Wolf | Mount Wolf | PA | Chief Executive Officer | The Wolf Organization |
$56,000 | Jack B. Piatt | Cannonsburg | PA | Chairman of the Board | Millcraft Industries |
$50,000 | L. Robert Kimball & Assoc. PAC | Ebensburg | PA | | |
$55,000 | LAWPAC | Harrisburg | PA | | |
$50,000 | Daniel Berger | Philadelphia | PA | Attorney | Berger & Montague, P.C. |
$50,000 | David Berger | Philadelphia | PA | Attorney | Berger & Montague |
$50,000 | DeCotiis Fitzpatrick Cole & Wisler, LLP | Teaneck | NJ | Partnership | |
$50,000 | William A. Graham, IV | Gladwyne | PA | Chief Executive Officer | The Graham Company |
$50,000 | Dorrance H. Hamilton | Wayne | PA | Retired | Two Eighteen Enterprises |
$50,000 | Thomas F. Karam | Waverly | PA | President & COO | Stonegate Capital Partners |
$50,000 | H. Laddie Montague, Jr. | Philadelphia | PA | Attorney | Berger & Montague, P.C. |
$50,000 | Jack B. Piatt | Cannonsburg | PA | Chairman of the Board | Millcraft Industries |
$50,000 | Reed Smith LLP | Pittsburgh | PA | Partnership | |
$50,000 | Phyllis Rizzo | Mendham | NJ | Owner | Tamiment Resort |
$50,000 | Lawrence T. Simon | Shawnee on Delaware | PA | President | LTS Builders |
From the latest campaign finance reports (Cycle 4) top contributors to the Rendell campaign:
0 Comments:
Post a Comment
<< Home